Plans and pricing at a glance
Each product has a monthly fee and, where it captures leads, a price per lead. All prices are in Australian dollars and exclude GST.
Fees and lead prices
| Product | Monthly fee | Per lead |
|---|---|---|
| Lead Generation | $89 | $80 |
| AustralianCourses Claimed | Free | No lead capture |
| AustralianCourses Present | $89 | No lead capture |
| AustralianCourses Leads (includes Lead Generation) | $89 | $80 |
| StudentIgnite Capture + Book | $489 | $1.85 |
| StudentIgnite Match + Qualify | $489 | $4.85 |
| StudentIgnite Screen + Writeback | $489 | $6.85 |
- Lead Generation and AustralianCourses share one monthly fee. If you have both, you pay $89 once.
- AustralianCourses leads are always $80, even if you've agreed a different price for leads from CourseFinder, StudySelect and Career FAQs.
- StudentIgnite packages aren't added together. You pay the price of the package you choose, and it includes the packages below it.
- StudentIgnite channel costs are separate. You pay your SMS, WhatsApp and Messenger providers directly.
Wallet minimums
| Product | Minimum initial purchase | Minimum top-up |
|---|---|---|
| AustralianCourses Present | $300 | $300 |
| AustralianCourses Leads (includes Lead Generation) | $1,000 | $1,000 |
| Lead Generation | $1,000 | $1,000 |
| StudentIgnite Capture + Book | $2,000 | $1,000 |
| StudentIgnite Match + Qualify | $3,000 | $1,500 |
| StudentIgnite Screen + Writeback | $4,000 | $2,000 |
If you use more than one product, your minimums are added together. At signup, you pay your initial wallet purchase plus your first month's fees.
Minimum terms
Each paid product has its own three-month minimum term.
About GST
GST is applied to each fee and lead charge when it's drawn from your wallet. It isn't added to wallet purchases or top-ups.